Liga Italia
No. | Tim | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
1 | Juventus | 19 | 11 | 8 | 0 | 31 | 12 | 6 | 3 | 0 | 19 | 6 | 5 | 5 | 0 | 12 | 6 | 19 | 41 | |||
2 | Milan | 19 | 12 | 4 | 3 | 40 | 17 | 6 | 2 | 1 | 21 | 5 | 6 | 2 | 2 | 19 | 12 | 23 | 40 | |||
3 | Udinese | 19 | 11 | 5 | 3 | 28 | 14 | 9 | 1 | 0 | 20 | 4 | 2 | 4 | 3 | 8 | 10 | 14 | 38 | |||
4 | Inter | 19 | 11 | 2 | 6 | 30 | 20 | 6 | 1 | 3 | 17 | 9 | 5 | 1 | 3 | 13 | 11 | 10 | 35 | |||
5 | Lazio | 19 | 9 | 6 | 4 | 27 | 19 | 4 | 4 | 2 | 12 | 7 | 5 | 2 | 2 | 15 | 12 | 8 | 33 | |||
6 | Roma | 18 | 9 | 3 | 6 | 28 | 20 | 5 | 2 | 2 | 18 | 10 | 4 | 1 | 4 | 10 | 10 | 8 | 30 | |||
7 | Napoli | 19 | 7 | 8 | 4 | 34 | 21 | 4 | 4 | 2 | 21 | 13 | 3 | 4 | 2 | 13 | 8 | 13 | 29 | |||
8 | Palermo | 19 | 7 | 3 | 9 | 24 | 27 | 7 | 0 | 2 | 22 | 13 | 0 | 3 | 7 | 2 | 14 | -3 | 24 | |||
9 | Chievo | 19 | 6 | 6 | 7 | 16 | 22 | 5 | 3 | 1 | 9 | 4 | 1 | 3 | 6 | 7 | 18 | -6 | 24 | |||
10 | Genoa | 19 | 7 | 3 | 9 | 25 | 34 | 5 | 2 | 2 | 13 | 9 | 2 | 1 | 7 | 12 | 25 | -9 | 24 | |||
11 | Cagliari | 19 | 5 | 8 | 6 | 16 | 18 | 2 | 6 | 2 | 6 | 7 | 3 | 2 | 4 | 10 | 11 | -2 | 23 | |||
12 | Parma | 19 | 6 | 5 | 8 | 24 | 32 | 5 | 3 | 2 | 19 | 12 | 1 | 2 | 6 | 5 | 20 | -8 | 23 | |||
13 | Fiorentina | 19 | 5 | 7 | 7 | 18 | 16 | 4 | 3 | 2 | 14 | 7 | 1 | 4 | 5 | 4 | 9 | 2 | 22 | |||
14 | Catania | 18 | 5 | 7 | 6 | 21 | 27 | 4 | 2 | 2 | 9 | 6 | 1 | 5 | 4 | 12 | 21 | -6 | 22 | |||
15 | Atalanta | 19 | 6 | 8 | 5 | 23 | 25 | 4 | 4 | 2 | 11 | 9 | 2 | 4 | 3 | 12 | 16 | -2 | 20 | |||
16 | Bologna | 19 | 5 | 5 | 9 | 17 | 25 | 3 | 2 | 5 | 9 | 13 | 2 | 3 | 4 | 8 | 12 | -8 | 20 | |||
17 | Siena | 19 | 4 | 7 | 8 | 20 | 20 | 4 | 3 | 3 | 16 | 8 | 0 | 4 | 5 | 4 | 12 | 0 | 19 | |||
18 | Cesena | 19 | 4 | 3 | 12 | 13 | 30 | 2 | 3 | 4 | 8 | 9 | 2 | 0 | 8 | 5 | 21 | -17 | 15 | |||
19 | Lecce | 19 | 3 | 4 | 12 | 20 | 36 | 0 | 2 | 7 | 9 | 18 | 3 | 2 | 5 | 11 | 18 | -16 | 13 | |||
20 | Novara | 19 | 2 | 6 | 11 | 18 | 38 | 2 | 4 | 4 | 12 | 19 | 0 | 2 | 7 | 6 | 19 | -20 | 12 |
P : Play , W : Win , D : Draw , L : Lose , F : Goal Scored , A : Goal Against , GD : Goal Difference , Pts : Total Points
0 komentar:
Posting Komentar